Code | Size | Dimension (cm) L x W |
---|---|---|
30413 | GN 1/1 | 53 x 32.5 |
3638 | EUR | 60 x 40 |
841824 | GN 2/1 | 65 x 53 |
Code | Dimension (cm) L x W x H |
---|---|
38746 | 21 x 9 x 7 |
Code | Dimension (cm) L x W x H |
---|---|
1004651 | 40 x 10.5 x 9 |
Code | Dimension (cm) Dia. x H |
---|---|
27414 | 20 x 7.2 |
Code | Dimension (cm) L x W |
---|---|
1017096 | 30 x 29 |
Code | Dimension (cm) L x W |
---|---|
27408 | 39.5 x 20 |
Code | Dimension (cm) L x W |
---|---|
1017133 | 6 x 6 x 3 |
Code | Dimension (cm) Dia x H |
---|---|
1036669 | 20 x 12 |
Code | Frame Height cm |
---|---|
27985 | 1 / 1.5 / 2 |
Code | Dimension (cm) L x W x H |
---|---|
1042824 | 23 x 20 x 4.5 |
Code |
---|
1019664 |
Code | Height cm |
---|---|
973060 | 3.3 |
Code | Dimension(cm) Dia. x H |
---|---|
1037331 | 10 x 23 |
Code | Length cm |
---|---|
1039135 | 46 |
Code | No. of Portions / ltr | Diameter cm |
---|---|---|
13147 | 24 | 5.1 |
Code | Dimension (cm) L x W x H |
Capacity ml |
---|---|---|
1038713 | 9.3 x 4.8 x 2.5 | 9 |
Code | Dimension(cm) L x W |
---|---|
1037708 | 3 x 3, 4 x 4, 5 x 5, 6 x 6, 7 x 7,8 x 8, 9 x 9, 10 x 10, 11 x 11 |
Code | Dimension(cm) L x W |
---|---|
1039175 | 12 x 7.5, 10.5 x 6.5, 9 x 5.5,7.5 x 4.5, 6 x 3.5, 4.5 x 3, 3 x 2 |
Code | Length cm |
---|---|
1042579 | 11 |
1042580 | 15 |
1042581 | 20 |
1042582 | 25 |
1042583 | 30 |
1042584 | 35 |
Code | Dimension(cm) L x W |
---|---|
1051843 | 17 x 3.4 |