Code | Dimension (cm) L x W x H |
---|---|
1020856 | 10.5 x 7.2 x 30 |
Code | Capacity cl |
---|---|
1034632 | 23.6 |
1034633 | 47.3 |
1034634 | 82.7 |
Code | Size oz |
---|---|
1034715 | 0.75 & 1.5 |
1034643 | 1 & 2 |
Code | Capacity ltr |
---|---|
89802 | 1 |
Code | Dimension (cm) cm |
---|---|
1035117 | 56 |
1048970 | 107 |
Code | Dimension (cm) L x W x H |
---|---|
851017 | 24 x 15 x 10.5 |
Code | Dimension (cm) L x W x H |
---|---|
1043057 | 150 x 100 x 2.3 |
Code | Dimension (cm) L x W |
---|---|
1012068 | 20 x 17 |
Code | Diameter cm |
---|---|
816855 | 40 |
Code | Dimension (cm) L x W x H |
---|---|
1020913 | 51 x 35.5 x 86.5 |
Code |
---|
1048622 |
Code |
---|
1048623 |
Code | Length cm |
---|---|
1054508 | 15 |
Code | Dimension (cm) L x W x H |
---|---|
1032580 | 22 x 14 x 13.7 |
Code | Dimension(cm) Dia. x H |
Capacity ltr |
---|---|---|
1034054 | 14 x 22 | 1.3 |
Code | Length cm |
---|---|
192068 | 18 |
Code | Speed rpm |
Power watts |
Voltage |
---|---|---|---|
1035120 | 2500 - 15000 | 3 KW | 220/240 V - 1 PH |
Code | Speed rpm |
Power watts |
Voltage |
---|---|---|---|
1001824 | 73 - 83 | 130 W | 220/240 V - 1 PH |
Code | Dimension (cm) L x W x H |
---|---|
1026484 | 32.5 x 12 x 6 |
Code | Dimension(cm) Dia. x H |
Capacity ltr |
---|---|---|
1033420 | 44 x 24 | 10.5 |
Code | Dimension (cm) L x W x H |
---|---|
1048978 | 45 x 32 x 6 |
Code | Dimension (cm) L x W x H |
---|---|
1029248 | 50.8 x 50.8 x 3.18 |