Code | Diameter cm |
Color |
---|---|---|
1014773 | 35.5 | Black |
1005467 | 40.5 | Black |
1014793 | 35.5 | Brown |
1014794 | 40.5 | Brown |
Code | Dimension(cm) L x W |
Softgrip Color |
---|---|---|
904001 | 35 x 27 | Brown |
1032618 | 41 x 30 | Black |
1021583 | 41 x 30 | Red |
1013532 | 46 x 36 | Black |
Code | Dimension (cm) Dia x H |
---|---|
1029121 | 27.4 X 6.1 |
Code | Dimension(cm) Dia x H |
Capacity ltr |
---|---|---|
1028905 | 17 x 20 | 1.8 |
Code | Diameter cm |
---|---|
1023967 | 16 |
1023966 | 19 |
1023965 | 22 |
1023964 | 24 |
1023963 | 28 |
Code | Length cm |
|
---|---|---|
Table Fork | 48337 | 18.6 |
Table Knife | 48338 | 20.9 |
Table Spoon | 48336 | 18.8 |
Tea Spoon | 48339 | 13.7 |
Code | Diameter cm |
Height cm |
Capacity ltr |
---|---|---|---|
1037498 | 16.5 | 17.3 | 1.8 |
Code | Capacity ltr |
Power | Voltage |
---|---|---|---|
1010392 | 1 x 12 | 360W | 220/240 V - 1 PH |
Code | Dimension(cm) L x W x H |
Capacity ltr |
---|---|---|
1029540 | 15.2 x 6.4 x 25.5 | 1.5 |
1019584 | 19.1 x 6.4 x 35.5 | 3 |
Code | Dimension(cm L x W |
---|---|
1030976 | 11 x 11 |
Code | Diameter cm |
Capacity cl |
---|---|---|
1037454 | 6 | 6 |
1037455 | 11 | 30 |
Code | Dimension (cm) L x W x H |
---|---|
1037405 | 39 x 39 x 3 |
Code | Dimension (cm) L x W x H |
---|---|
1032505 | 40 x 5 x 7.5 |
Code | Dimension (cm) L x W x H |
---|---|
1032483 | 56 x 54 x 69 |
Code | Dimension(cm) Dia x H |
Capacity cl |
---|---|---|
1032464 | 4.8 x 17 | 11 |
Code | Dimension(cm) Dia x H |
Capacity cl |
---|---|---|
1032469 | 5 x 5 x 4.5 | 6 |
Code | Dimension(cm) Dia x H |
Capacity cl |
---|---|---|
1040754 | 6 x 5.8 | 10 |
1030714 | 7 x 7.8 | 15 |
1031589 | 8 x 9 | 25 |
Code | Dimension (cm) L x W x H |
---|---|
1036960 | 11 x 11 x 7 |
Code | Dimension (cm) Dia x H |
---|---|
1044372 | 1.9 x 7.4 |
Code | Dimension (cm) L x W x H |
---|---|
1038682 | 50 x 50 x 100 |